loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Auto Mar 31, 2024 6.74 5.92 82.02
Equity-Tata Motors Mar 31, 2024 6.56 5.75 70.93
Equity-Trent Mar 31, 2024 6.33 5.56 95.11
Equity-Coal India Mar 31, 2024 5.65 4.96 63.07
Equity-Hind.Aeronautics Mar 31, 2024 5.61 4.92 68.86
Equity-Dr Reddy`s Labs Mar 31, 2024 5.20 4.56 53.15
Equity-NTPC Mar 31, 2024 5.16 4.52 61.00
Equity-Larsen & Toubro Mar 31, 2024 5.14 4.51 65.03
Equity-TVS Motor Co. Mar 31, 2024 5.13 4.50 63.68
Equity-REC Ltd Mar 31, 2024 5.13 4.50 37.88
Equity-Power Fin.Corpn. Mar 31, 2024 4.73 4.15 34.03
Equity-Hero Motocorp Mar 31, 2024 4.50 3.95 55.90
Equity-Lupin Mar 31, 2024 4.42 3.88 63.49
Reverse Repo-TREPS Mar 31, 2024 4.30 3.77 377.69
Equity-Bharat Electron Mar 31, 2024 4.27 3.74 65.00
Equity-Aurobindo Pharma Mar 31, 2024 4.15 3.64 44.07
Equity-DLF Mar 31, 2024 4.15 3.64 70.51
Equity-B H E L Mar 31, 2024 3.66 3.21 65.30
Equity-Colgate-Palmoliv Mar 31, 2024 3.22 2.82 60.60
Equity-Polycab India Mar 31, 2024 2.76 2.42 77.95
Equity-Punjab Natl.Bank Mar 31, 2024 2.47 2.17 65.91
Equity-Alkem Lab Mar 31, 2024 2.30 2.02 50.59
Equity-NMDC Mar 31, 2024 2.27 1.99 40.01
Equity-Zydus Lifesci. Mar 31, 2024 2.14 1.88 102.01
Equity-Bharat Forge Mar 31, 2024 2.12 1.86 39.51
Equity-Oberoi Realty Mar 31, 2024 1.51 1.32 70.10
Equity-Ipca Labs. Mar 31, 2024 1.49 1.30 68.14
Equity-L&T Fin.Holdings Mar 31, 2024 1.03 0.90 39.41
Equity-Escorts Kubota Mar 31, 2024 0.67 0.59 42.00
Equity-The Ramco Cement Mar 31, 2024 0.56 0.49 21.29
Equity-Sun TV Network Mar 31, 2024 0.42 0.37 39.07
Net CA & Others-Net CA & Others Mar 31, 2024 0.20 0.19 0.00