loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Apr 30, 2025 26.81 6.48 22.54
Equity-Sun Pharma.Inds. Apr 30, 2025 22.89 5.53 20.33
Equity-M & M Apr 30, 2025 22.64 5.47 25.16
Equity-Divi`s Lab. Apr 30, 2025 21.10 5.10 20.07
Equity-Dixon Technolog. Apr 30, 2025 20.98 5.07 42.23
Equity-Tech Mahindra Apr 30, 2025 20.11 4.86 20.73
Equity-Eternal Ltd Apr 30, 2025 19.58 4.73 31.33
Equity-HCL Technologies Apr 30, 2025 18.97 4.58 12.13
Equity-Bharat Electron Apr 30, 2025 18.67 4.51 18.75
Equity-Infosys Apr 30, 2025 18.09 4.37 8.80
Equity-Indian Hotels Co Apr 30, 2025 17.48 4.22 13.94
Equity-BSE Apr 30, 2025 17.31 4.18 32.20
Equity-Persistent Sys Apr 30, 2025 17.12 4.14 9.95
Equity-Trent Apr 30, 2025 16.84 4.07 10.66
Equity-Info Edg.(India) Apr 30, 2025 13.86 3.35 12.14
Equity-PB Fintech. Apr 30, 2025 13.12 3.17 16.47
Equity-Coforge Apr 30, 2025 12.88 3.11 2.64
Equity-Vedanta Apr 30, 2025 10.93 2.64 3.05
Equity-Lupin Apr 30, 2025 10.83 2.62 17.73
Equity-United Spirits Apr 30, 2025 9.91 2.39 27.14
Equity-Federal Bank Apr 30, 2025 8.88 2.15 16.26
Equity-Kalyan Jewellers Apr 30, 2025 6.73 1.63 25.94
Equity-Torrent Pharma. Apr 30, 2025 6.43 1.55 17.25
Equity-Oracle Fin.Serv. Apr 30, 2025 6.34 1.53 26.51
Equity-Voltas Apr 30, 2025 6.23 1.51 -3.46
Equity-Samvardh. Mothe. Apr 30, 2025 5.97 1.44 15.93
Equity-One 97 Apr 30, 2025 5.62 1.36 25.74
Equity-Siemens Apr 30, 2025 4.93 1.19 -37.34
Equity-Bosch Apr 30, 2025 4.74 1.15 18.19
Equity-Oil India Apr 30, 2025 4.13 1.00 20.99
Equity-Siemens Ener.Ind Apr 30, 2025 3.79 0.92 0.00
Reverse Repo-TREPS Apr 30, 2025 0.10 0.02 -95.24
Net CA & Others-Net CA & Others Apr 30, 2025 -0.20 -0.04 0.00